Product Lines




Product Lines We Carry

We are your local water heating experts


    MODELConfigurationMax
    MBtuH
    Min
    MBtuH
    Flow Rate
    GPM
    UEFTemp.
    Range
    Dimensions
    HxWxD
    Weight
    Lbs.
    RC80i 157.0 0.0 8.00 96.00 98 - 140 26.4 x 18.5 x 10.5 71
    RC80e 157.0 0.0 8.00 96.00 98 - 140 26.4 x 18.5 x 10.7 64
    RC98i 199.0 0.0 9.80 96.00 98 - 140 26.4 x 18.5 x 10.1 71
    RC98e 199.0 0.0 9.80 95.00 98 - 140 26.4 x 18.5 x 10.7 71
    RU98eExterior 199.0 15.2 9.80 0.95 98-185 26x18.3x10 62
    RU80eExterior 152.0 15.2 8.00 0.96 98-185 26x18.5x10 71
    RUC80iInterior 152.0 15.2 8.00 0.96 98-185 26x18.5x10 62
    RUC98iInterior 199.0 15.2 9.80 0.95 98-185 26x18.5x10 62
    RUR98eExterior 199.0 15.2 9.80 0.95 98-140 26x18.5x10 73
    RUR98iInterior 199.0 15.2 9.80 0.95 98-140 26x18.5x10 73
    RUC90iInterior 180.0 15.2 7.70 0.96 98-185 26x18.5x10 62
    RU90eExterior 180.0 15.2 9.00 0.96 98-185 26x18.5x10 71
    RUCS75iInterior 160.0 10.3 7.50 0.93 120-140 26x18.5x10 57
    RUCS65iInterior 130.0 10.3 6.50 0.93 120-140 26x18.5x10 57
    RUS75eExterior 160.0 10.3 7.50 0.93 120-140 26x18.5x10 57
    RUS65eExterior 130.0 10.3 6.50 0.93 120-140 26x18.5x10 57

    Warranty Information

    • Heat Exchanger for 144 months -
    • All Parts for 60 months -
    • Limited Labor for 12 months - Residential Only

    Available Documents